Points Table Ipl 2025
Tags: Points Table Ipl 2020, Points Table Ipl 2021, Points Table Ipl 2022, Points Table Ipl 2023, Points Table Ipl 2024, Points Table Ipl 2025, Points Table Ipl 2026, Points Table Ipl 2027
IPL 2025 Points Table (League Stage Final Standings)
| Pos | Team | Matches | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Punjab Kings (PBKS) | 14 | 9 | 4 | 1 | 19 | +0.372 |
| 2 | Royal Challengers Bengaluru (RCB) | 14 | 9 | 4 | 1 | 19 | +0.301 |
| 3 | Gujarat Titans (GT) | 14 | 9 | 5 | 0 | 18 | +0.254 |
| 4 | Mumbai Indians (MI) | 14 | 8 | 6 | 0 | 16 | +1.142 |
| 5 | Delhi Capitals (DC) | 14 | 7 | 6 | 1 | 15 | +0.011 |
| 6 | Sunrisers Hyderabad (SRH) | 14 | 6 | 7 | 1 | 13 | -0.241 |
| 7 | Lucknow Super Giants (LSG) | 14 | 6 | 8 | 0 | 12 | -0.376 |
| 8 | Kolkata Knight Riders (KKR) | 14 | 5 | 7 | 2 | 12 | -0.305 |
| 9 | Rajasthan Royals (RR) | 14 | 4 | 10 | 0 | 8 | -0.549 |
| 10 | Chennai Super Kings (CSK) | 14 | 4 | 10 | 0 | 8 | -0.647 |
Playoff Qualifiers
| Team | Position |
|---|---|
| Punjab Kings (PBKS) | 1st |
| Royal Challengers Bengaluru (RCB) | 2nd |
| Gujarat Titans (GT) | 3rd |
| Mumbai Indians (MI) | 4th |
Related Post
Sunrisers Hyderabad Vs Royal Challengers Bengaluru Match Scorecard
Few rivalries encapsulate the excitement and intensity of Twenty20 cricket like that between Sunrisers Hyderabad [...]
Philadelphia Eagles vs Washington Commanders Match Player Stats
For the Philadelphia Eagles to secure a playoff berth, they need a victory against Washington [...]