Top 10 Fastest Centuries in ODI Cricket History
June 23, 2026June 23, 2026|
Team The Sports TimeTop 10 Fastest Centuries in ODI Cricket History|
0 Comment|
8:31 am
Categories :
| Rank | Player | Team | Balls Taken for Century | Opponent | Year |
|---|---|---|---|---|---|
| 1 | AB de Villiers | South Africa | 31 | West Indies | 2015 |
| 2 | Corey Anderson | New Zealand | 36 | West Indies | 2014 |
| 3 | Shahid Afridi | Pakistan | 37 | Sri Lanka | 1996 |
| 4 | Glenn Maxwell | Australia | 40 | Netherlands | 2023 |
| 5 | Asif Khan | United Arab Emirates | 41 | Nepal | 2023 |
| 6 | Mark Boucher | South Africa | 44 | Zimbabwe | 2006 |
| 7 | Brian Lara | West Indies | 45 | Bangladesh | 1999 |
| 8 | Shahid Afridi | Pakistan | 45 | India | 2005 |
| 9 | Jos Buttler | England | 46 | Pakistan | 2015 |
| 10 | Jesse Ryder | New Zealand | 46 | West Indies | 2014 |
To know more about sports just follow us thesportstime.co.uk
Related Post
Chennai Super Kings vs Kolkata Knight Riders Timeline
The CSK lion appeared disgruntled and weak in its lair, its mane disheveled and its [...]
Timberwolves vs Lakers Match Player Stats
Game 2 featured high-level basketball and excitement. Ant made his mark, as can his supporting [...]