Points Table Ipl 2026
Tags: Points Table Ipl 2020, Points Table Ipl 2021, Points Table Ipl 2022, Points Table Ipl 2023, Points Table Ipl 2024, Points Table Ipl 2025, Points Table Ipl 2026, Points Table Ipl 2027
IPL 2026 Points Table (League Stage Final Standings)
| Pos | Team | Matches | Won | Lost | No Result | Points | NRR |
|---|---|---|---|---|---|---|---|
| 1 | Royal Challengers Bengaluru (RCB) | 14 | 9 | 5 | 0 | 18 | +0.783 |
| 2 | Gujarat Titans (GT) | 14 | 9 | 5 | 0 | 18 | +0.695 |
| 3 | Sunrisers Hyderabad (SRH) | 14 | 9 | 5 | 0 | 18 | +0.524 |
| 4 | Rajasthan Royals (RR) | 14 | 8 | 6 | 0 | 16 | +0.189 |
| 5 | Punjab Kings (PBKS) | 14 | 7 | 6 | 1 | 15 | +0.309 |
| 6 | Delhi Capitals (DC) | 14 | 7 | 7 | 0 | 14 | -0.651 |
| 7 | Kolkata Knight Riders (KKR) | 14 | 6 | 7 | 1 | 13 | -0.147 |
| 8 | Chennai Super Kings (CSK) | 14 | 6 | 8 | 0 | 12 | -0.345 |
| 9 | Mumbai Indians (MI) | 14 | 4 | 10 | 0 | 8 | -0.584 |
| 10 | Lucknow Super Giants (LSG) | 14 | 4 | 10 | 0 | 8 | -0.740 |
Playoff Qualifiers
| Team | Position |
|---|---|
| Royal Challengers Bengaluru (RCB) | 1st |
| Gujarat Titans (GT) | 2nd |
| Sunrisers Hyderabad (SRH) | 3rd |
| Rajasthan Royals (RR) | 4th |
Points System
- Win = 2 Points
- No Result/Tie = 1 Point
- Loss = 0 Points
- Teams tied on points are ranked by Net Run Rate (NRR).
RCB finished the league stage at the top of the IPL 2026 standings, while GT, SRH, and RR completed the top four and qualified for the playoffs.
Related Post
Chennai Super Kings Vs Sunrisers Hyderabad Match Scorecard
The Chennai Super Kings Vs Sunrisers Hyderabad Match Scorecard reflects one of the most exciting [...]
India National Cricket Team Vs England Cricket Team Stats
India and England rivalry is far more than simply wins and losses; it is an [...]