New England Vs Inter Miami
New England Vs Inter Miami: New England Revolution and Inter Miami CF played to a 1-1 draw on Saturday evening at Nu Stadium in an entertaining New England Vs Inter Miami clash. New England forward Carles Gil opened the scoring in the 56th minute with a deflected strike, while German Berterame equalized for Inter Miami CF in the 76th minute after converting a rebound following an initial save. The result saw both teams share the points after a competitive encounter filled with chances at both ends.
The Herons generated several opportunities early, with Luis Suarez forcing Revolution goalkeeper Matt Turner into an impressive diving save in the eighth minute. Unfortunately, however, they remained winless in their new home.
| No. | Date | Competition | Venue | Result | Winner |
|---|---|---|---|---|---|
| 1 | 21 Jul 2021 | MLS Regular Season | DRV PNK Stadium | New England Revolution 5–0 Inter Miami | New England Revolution |
| 2 | 7 Nov 2021 | MLS Regular Season | Gillette Stadium | New England Revolution 0–1 Inter Miami | Inter Miami |
| 3 | 10 Apr 2022 | MLS Regular Season | DRV PNK Stadium | Inter Miami 3–2 New England Revolution | Inter Miami |
| 4 | 30 Apr 2022 | MLS Regular Season | Gillette Stadium | New England Revolution 2–0 Inter Miami | New England Revolution |
| 5 | 13 May 2023 | MLS Regular Season | DRV PNK Stadium | Inter Miami 2–1 New England Revolution | Inter Miami |
| 6 | 10 Jun 2023 | MLS Regular Season | Gillette Stadium | New England Revolution 3–1 Inter Miami | New England Revolution |
| 7 | 27 Apr 2024 | MLS Regular Season | Gillette Stadium | New England Revolution 1–4 Inter Miami | Inter Miami |
| 8 | 19 Oct 2024 | MLS Regular Season | Chase Stadium | Inter Miami 6–2 New England Revolution | Inter Miami |
| 9 | 9 Jul 2025 | MLS Regular Season | Gillette Stadium | New England Revolution 1–2 Inter Miami | Inter Miami |
| 10 | 5 Oct 2025 | MLS Regular Season | Chase Stadium | Inter Miami 4–1 New England Revolution | Inter Miami |
Revolution vs. Inter Miami CF
New England Revolution and Inter Miami CF battled to a 1-1 tie on Saturday at Nu Stadium, keeping their visitors winless in their new home and even at.500 after five games. Luis Suarez forced goalkeeper Matt Turner into action with an early volley; subsequent shots from outside the penalty box were denied by Turner; helping New England Revolution secure two consecutive points and second consecutive point from Inter.
Mexico international striker German Berterame eventually equalized in the 76th minute on a rebound shot after his initial shot had been saved by Turner; making his second straight start and two consecutive points come through five games this weekend!
Head-to-Head Results Carles Gil scored his inaugural goal of the season for New England Revolution to give them an early edge against New York Red Bulls FC on October 12th in 56th minute. Gil finished off a deflected pass from midfielder Dor Turgeman to put them ahead in scoring position at home.
| Player | Position | Nationality | Key Role |
|---|---|---|---|
| Carles Gil | Attacking Midfielder | Spain | Captain, chief playmaker and set-piece specialist |
| Matt Turner | Goalkeeper | United States | Experienced goalkeeper and shot-stopper |
| Luca Langoni | Right Winger | Argentina | Pacey winger and attacking threat |
| Leonardo Campana | Striker | Ecuador | Clinical center-forward |
| Dor Turgeman | Forward | Israel | Young striker with excellent finishing |
| Griffin Yow | Winger | United States | Creative wide attacker |
| Diego Fagúndez | Midfielder/Winger | Uruguay | Experienced attacking midfielder |
| Matt Polster | Defensive Midfielder | United States | Defensive leader and ball winner |
| Jackson Yueill | Central Midfielder | United States | Deep-lying playmaker |
| Alhassan Yusuf | Central Midfielder | Nigeria | Energetic box-to-box midfielder |
| Mamadou Fofana | Centre Back | Mali | Strong aerial defender |
| Brayan Ceballos | Centre Back | Colombia | Ball-playing defender |
| Tanner Beason | Defender | United States | Reliable central defender |
| Andrew Farrell | Defender | United States | Veteran defender and club legend |
| Ilay Feingold | Right Back | Israel | Attack-minded full-back |
| Will Sands | Left Back | United States | Versatile full-back |
| Peyton Miller | Left Wing/Full-back | United States | Young attacking prospect |
| Alex Bono | Goalkeeper | Canada | Experienced backup goalkeeper |
The Revolution tied their season high of 16 shots on target with six attempts by Turgeman alone; five of those attempts were on target! He also set a single-game record with 11 crosses – just missing out on breaking MLS record by one.
New England Vs Inter Miami fans can follow every moment of the action with FotMob, which provides comprehensive real-time statistics for every Major League Soccer match, including possession, shots, corners, big chances created, expected goals (xG), and much more.
Whether you’re tracking New England Vs Inter Miami live or reviewing the match afterward, FotMob offers detailed coverage with goal notifications, key match events, rich text commentary, and in-depth player and team statistics. The app is available as a free download on both iOS and Android devices, making it easy to stay updated throughout every MLS fixture.
| Match Details | Information |
|---|---|
| Competition | Major League Soccer (MLS) 2025 Regular Season |
| Date | 9 July 2025 |
| Venue | Gillette Stadium, Foxborough, Massachusetts |
| Final Score | New England Revolution 1–2 Inter Miami CF |
| Half-Time Score | New England 0–2 Inter Miami |
| Winner | Inter Miami CF |
| Attendance | 43,293 |