New England Patriots Vs Arizona Cardinals Match Player Stats
Just off a bye week, the Patriots appeared poised for victory, but penalties and big plays quickly derailed their momentum. Unable to find any additional gears, they fell to the Cardinals in a disappointing outing highlighted by the New England Patriots Vs Arizona Cardinals Match Player Stats.
Drake Maye made an inadvertent tipped ball pick, while Rhamondre Stevenson stopped the drive on fourth down and another failed run attempt prevented points from accruing.
| Rank | Match Date | Winner | Score | Key Player Stats |
|---|---|---|---|---|
| 1 | Dec 15, 2024 | Arizona Cardinals | Cardinals 30-17 Patriots | Kyler Murray: 224 pass yds, James Conner: 110 rush yds & 2 TDs, Trey McBride: 87 rec yds |
| 2 | Dec 12, 2022 | New England Patriots | Patriots 27-13 Cardinals | Mac Jones led Patriots offense; strong defensive showing by New England |
| 3 | Sep 11, 2016 | New England Patriots | Patriots 23-21 Cardinals | Jimmy Garoppolo threw for 264 yds; Chandler Catanzaro missed late FG |
| 4 | Dec 21, 2008 | New England Patriots | Patriots 47-7 Cardinals | Matt Cassel threw 4 TDs in dominant Patriots win |
| 5 | Sep 16, 2012 | Arizona Cardinals | Cardinals 20-18 Patriots | Kevin Kolb engineered game-winning drive; Stephen Gostkowski missed late FG |
| 6 | Nov 29, 1981 | Cardinals | Cardinals 27-20 Patriots | Cardinals offense produced 412 total yards |
| 7 | Dec 2, 1984 | Cardinals | Cardinals 33-10 Patriots | Cardinals dominated with 305 offensive yards |
| 8 | Nov 25, 1990 | Cardinals | Cardinals 34-14 Patriots | Phoenix offense controlled game with 363 total yards |
| 9 | Sep 10, 1978 | Patriots | Patriots 16-6 Cardinals | Patriots recorded 441 offensive yards in road victory |
| 10 | Nov 2, 1975 | Cardinals | Cardinals 24-17 Patriots | Balanced Cardinals offense edged Patriots in close contest |
Offense
After their bye week, the Patriots looked sloppy on offense and quickly fell behind Arizona. Drake Maye led his teammates with 89 yards passing but their mistakes had continued all season – penalties and turnovers by Kayshon Boutte helped Arizona gain control and prevent New England from staging any comeback attempts.
New England’s initial drive began well, as Maye completed two first down passes to Hunter Henry and Rhamondre Stevenson for first downs, followed by Rhamondre Stevenson grabbing 16 yards out of the backfield.
But a rookie miscue by Layden Robinson forced New England out of field goal range, and Joey Slye’s 53-yard kick gave Arizona an immediate 3-0 advantage.
The Patriots battled hard in their next possession, thanks to James Conner’s 51-yard run off an Anfernee Jennings punt which saw Greg Dortch’s hands fall off the goal line in front of an open receiver – yet their field position flipped, enabling Arizona Cardinals to run an eight-play, 55-yard drive for another touchdown score in quarter three.
| Match Date | Team | Key Players | Passing Stats | Rushing Stats | Receiving Stats | Defensive Highlights |
|---|---|---|---|---|---|---|
| Dec 15, 2024 | New England Patriots | Drake Maye, Rhamondre Stevenson, Hunter Henry | Drake Maye – 202 pass yds, 1 TD | Stevenson – 69 rush yds | Hunter Henry – 5 rec, 48 yds | Jabrill Peppers – 7 tackles |
| Dec 15, 2024 | Arizona Cardinals | Kyler Murray, James Conner, Trey McBride | Kyler Murray – 224 pass yds, 2 TDs | James Conner – 110 rush yds, 2 TDs | Trey McBride – 9 rec, 87 yds | Budda Baker – 9 tackles |
| Dec 12, 2022 | New England Patriots | Mac Jones, Pierre Strong Jr., Marcus Jones | Mac Jones – 235 pass yds, 2 TDs | Pierre Strong Jr. – 70 rush yds | Hunter Henry – 70 rec yds | Marcus Jones – defensive TD |
| Dec 12, 2022 | Arizona Cardinals | Colt McCoy, James Conner, DeAndre Hopkins | Colt McCoy – 246 pass yds | Conner – 85 rush yds | Hopkins – 79 rec yds | Isaiah Simmons – 8 tackles |
| Sep 11, 2016 | New England Patriots | Jimmy Garoppolo, LeGarrette Blount, Julian Edelman | Garoppolo – 264 pass yds, 1 TD | Blount – 70 rush yds, 1 TD | Edelman – 7 rec, 66 yds | Dont’a Hightower – 2 sacks |
| Sep 11, 2016 | Arizona Cardinals | Carson Palmer, David Johnson, Larry Fitzgerald | Palmer – 271 pass yds, 2 TDs | David Johnson – 89 rush yds | Fitzgerald – 8 rec, 81 yds, 2 TDs | Patrick Peterson – key INT |
| Dec 21, 2008 | New England Patriots | Matt Cassel, Kevin Faulk, Randy Moss | Cassel – 345 pass yds, 4 TDs | Faulk – 83 rush yds | Moss – 3 TD receptions | Mike Vrabel – sack & forced fumble |
| Dec 21, 2008 | Arizona Cardinals | Kurt Warner, Tim Hightower, Larry Fitzgerald | Warner – 240 pass yds | Hightower – 49 rush yds | Fitzgerald – 73 rec yds | Adrian Wilson – 6 tackles |
| Sep 16, 2012 | New England Patriots | Tom Brady, Stevan Ridley, Wes Welker | Brady – 316 pass yds, 2 TDs | Ridley – 71 rush yds | Welker – 95 rec yds | Vince Wilfork – dominant DL play |
| Sep 16, 2012 | Arizona Cardinals | Kevin Kolb, Andre Roberts, Patrick Peterson | Kolb – 140 pass yds, 1 TD | Ryan Williams – 83 rush yds | Roberts – 68 rec yds | Peterson – game-saving defense |
| Nov 25, 1990 | New England Patriots | Tommy Hodson, John Stephens, Irving Fryar | Hodson – 220 pass yds | Stephens – 58 rush yds | Fryar – 74 rec yds | Andre Tippett – 1 sack |
| Nov 25, 1990 | Arizona Cardinals | Timm Rosenbach, Johnny Johnson, Roy Green | Rosenbach – 245 pass yds, 2 TDs | Johnson – 92 rush yds | Green – 88 rec yds | Aeneas Williams – INT |
| Dec 2, 1984 | New England Patriots | Tony Eason, Craig James, Stanley Morgan | Eason – 180 pass yds | James – 61 rush yds | Morgan – 72 rec yds | Raymond Clayborn – INT |
| Dec 2, 1984 | Cardinals | Neil Lomax, Ottis Anderson, Roy Green | Lomax – 300+ pass yds, 3 TDs | Anderson – 95 rush yds | Roy Green – 110 rec yds | EJ Junior – 10 tackles |
| Sep 10, 1978 | Patriots | Steve Grogan, Sam Cunningham, Stanley Morgan | Grogan – 210 pass yds | Cunningham – 102 rush yds | Morgan – 80 rec yds | Patriots defense forced 3 turnovers |
| Sep 10, 1978 | Cardinals | Jim Hart, Terry Metcalf, Mel Gray | Hart – 185 pass yds | Metcalf – 76 rush yds | Gray – 67 rec yds | Roger Wehrli – INT |
| Nov 2, 1975 | Patriots | Steve Grogan, Andy Johnson, Randy Vataha | Grogan – 170 pass yds | Johnson – 74 rush yds | Vataha – 69 rec yds | Julius Adams – sack |
| Nov 2, 1975 | Cardinals | Jim Hart, Terry Metcalf, Mel Gray | Hart – 215 pass yds, 2 TDs | Metcalf – 88 rush yds | Gray – 75 rec yds | Cardinals secondary sealed victory |
Defense
Coming off their bye week, the Patriots hoped to find new life on offense and correct some of their errors from earlier in the season. Instead, however, the team continues to struggle scoring points inside of the red zone while getting burned by big plays and penalties.
Defense began well, holding Arizona to just 26 yards on six first down runs during their opening drive of the second quarter before forcing a three-and-out. Unfortunately, rookie Layden Robinson’s holding penalty and Joey Slye’s missed 53-yard field goal proved detrimental to what appeared to be an impressive start from New England’s defense.
After several punts, Drake Maye hit Marcus Jones with an 18-yard swing pass from the backfield for New England’s initial foray into Cardinal territory. Rhamondre Stevenson and Antonio Gibson could not help the Patriots convert on fourth down within five yards of Cardinal territory as their drives came up short.
On New England’s subsequent drive, Maye found Jones again for an eight-yard gain on a short slant pass, giving them third and goal at Cardinals 34. A successful two-point conversion would put them within 10 points, but their momentum was cut short when Jordan Richards intercepted Kayshon Boutte off of Jordan Richards tipped ball interception from Kayshon Boutte by Jordan Richards off Kayshon Boutte’s hands for Jordan Richards to intercept it with Jordan Richards then making Chad Ryland late field goal kick was seal the Cardinals victory and Patriots never had another chance to rally as they fell 30-17.
Special Teams
Special Teams units often go unrecognized during games; yet their performances on kickoff returns, punt returns, handoffs, handoffs and field goal attempts can determine the outcome. Unfortunately due to limited practice time they tend to get overlooked; bad punts or missed field goals often garner more notice than successes.
Danny Smith can depend on a core group of players each week when coaching Steelers Special Teams coach Danny Smith’s special units – something especially critical given their limited practice time each week.
Smith relies heavily on his talented skill players as well as an elite cast of backups for success on Special Teams. Matthew Slater stands out among these, being one of the premier gunners who sprints downfield during punt and kickoff coverage to stop returners before they reach the end zone.
He earned multiple Pro Bowl nods throughout his career, even while playing predominantly Special Team positions, making him an important figure often highlighted in discussions about New England Patriots Vs Arizona Cardinals Match Player Stats.
| Match Details | New England Patriots | Arizona Cardinals |
|---|---|---|
| Match Date | December 15, 2024 | December 15, 2024 |
| Final Score | 17 | 30 |
| Result | Lost | Won |
| Quarterback Stats | Drake Maye – 19/23, 202 pass yds, 1 TD, 1 INT | Kyler Murray – 23/30, 224 pass yds, 2 TDs |
| Leading Rusher | Rhamondre Stevenson – 69 rush yds | James Conner – 110 rush yds, 2 TDs |
| Leading Receiver | Hunter Henry – 5 receptions, 48 yds | Trey McBride – 9 receptions, 87 yds |
| Total Offensive Yards | 311 total yds | 389 total yds |
| Turnovers | 1 interception | 0 turnovers |
| Defensive Standout | Jabrill Peppers – 7 tackles | Budda Baker – 9 tackles |
| Key Match Moment | Patriots struggled in second half offense | James Conner’s rushing TDs sealed the victory |
| Stadium | State Farm Stadium | State Farm Stadium |
| Head Coach | Jerod Mayo | Jonathan Gannon |